





















Property Attributes
- MLS#480720
- TypeSingle Family
- CountyLAPORTE
- CityMichigan City
- NeighborhoodGrand Beach Crossing
- Zip46360
- Style2 Story
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size1.11 Acres
Listing Provided Courtesy Of:
Line Mullins with Coldwell Banker Realty
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
MAKE YOUR DREAMS COME TRUE on this GORGEOUS piece of land. Approximately 1 acre and ready for you to build your dream home just like the new modern farmhouse next-door with open floor plan, tons of well positioned windows to bring the outside in and provide an abundance of natural light. Let your imagination run wild when you select your finishes and make it your own! This is a wonderful place to call home, where mature trees and serene surroundings sets this lot apart. Some modifications to the existing home model can be done such as a carport with storage, larger living room and a screened in porch as well as a ranch style home option. Grand Beach Crossing Subdivision is the new place to be. Pictures are from previously constructed and sold homes.
Price History | |
---|---|
8/30/2020 | Listed $325,000 |
General Features
Appliances | Dishwasher -Built-In, Exhaust (Kitchen), Gas Range -Built In, Microwave, Refrigerator |
---|---|
Architectural Style | 2 Story |
Association Y/N | No |
Exterior Features | Screen Porch, Storage Shed |
Garage | None |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Electric, Natural Gas, Radiant/Radiator |
Interior Features | Cath/Vault Ceilings, Finished Laundry Rm, Great Room, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Grand Beach Crossing |
Total Rooms | 6 |
Transaction Type | Sale |
Year Built | 2019 |
Interior Features
2nd Bedroom | 17.02x12 Level: Upper |
---|---|
3rd Bedroom | 15.02x10.11 Level: Upper |
Basement Y/N | No |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 2 |
Heating System | Other |
Kitchen Dimensions | 0.00 x 0.00 |
Living Area | 1692.00 |
Living Room Dimensions | 0.00 x 0.00 |
Main Bedroom | 17.02x11.08 Level: Main |
Room2ndbedroomdimensions | 17.02 x 12.00 |
Room3rdbedroomdimensions | 15.02 x 10.11 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 17.02 x 11.08 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Exterior | Cement Plank |
Lot Dimensions | 70 x 197 |
Lot Size Square Feet | 48352.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool