










































Property Attributes
- MLS#486259
- TypeSingle Family
- CountyPORTER
- CityValparaiso
- Zip46385
- Style2 Story
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5548
- Lot Size2.61 Acres
Listing Provided Courtesy Of:
Tiffany Wallen with Listing Leaders
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
This highly anticipated, beautifully designed, custom built home is now for sale for the first time! A rare find, this home is situated perfectly on a partially wooded lot all while overlooking your own private pond. With your own security gate, you can feel safe as you approach the beautiful winding drive up to the home. Entertain guests in your very own sports pool with retractable pool cover. The professionally landscaped yard offers Landscape illumination, Invisible Dog Fence, 2 Fountains, 5 Ring Cameras, Composite Deck, Custom Trek Pergola, Brand New Hot Tub and Generac Generator. Enjoy Zoned Radiant Heated Flooring on each level of the home. The main level has your Master Bedroom with California Closets, 3 Seasons Room, a gorgeous office and expansive Kitchen! The Wine Room can accommodate up to 200 of your favorite selections! The Lower Level also boasts an Exercise Room, Game Room and Home Theater Room. Too many features to list! Schedule your private showing today!
Price History | |
---|---|
12/18/2020 | Listed $1,100,000 |
General Features
Appliances | Dishwasher -Built-In, Disposal, Dryer, Gas Range -Built In, Microwave, Range Hood, Refrigerator, Washer, Water Softner-Owned |
---|---|
Architectural Style | 2 Story |
Association Y/N | No |
Exterior Features | Covered Porch, Deck, Gated Entry, Hot Tub, In Ground Pool, Storage Shed |
Garage | Attached, Garage Door Opener |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Cedar Closet, Den/Office, Finished Laundry Rm, FP Living/Great Room, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry, Wet Bar |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | n/a |
Total Rooms | 14 |
Transaction Type | Sale |
Year Built | 2004 |
Interior Features
2nd Bedroom | 21.90x15.40 Level: Upper |
---|---|
3rd Bedroom | 15.50x15.90 Level: Upper |
4th Bedroom | 27.40x14 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 20x8 Level: Main |
Dining Room Dimensions | 20.00 x 8.00 |
Full Baths | 4 |
Heating System | Forced Air |
Kitchen | 20x14 Level: Main |
Kitchen Dimensions | 20.00 x 14.00 |
Living Area | 5548.00 |
Living Room | 18.50x16 Level: Main |
Living Room Dimensions | 18.50 x 16.00 |
Main Bedroom | 18.30x15.50 Level: Main |
Rec Room | 26x25 Level: Basement |
Room2ndbedroomdimensions | 21.90 x 15.40 |
Room3rdbedroomdimensions | 15.50 x 15.90 |
Room4thbedroomdimensions | 27.40 x 14.00 |
Roommainbedroomdimensions | 18.30 x 15.50 |
Roomrecroomdimensions | 26.00 x 25.00 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Exterior | Cedar, Stone |
Lot Dimensions | Irregular |
Lot Size Square Feet | 113692.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool