















Property Attributes
- MLS#487172
- TypeSingle Family
- CountyLAKE
- CityGary
- NeighborhoodKelly-Glover-Vale Parkside Add
- Zip46408
- Style1.5 Sty/Cape Cod
- Price$ 48,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2496
- Lot Size3,744 SqFt
Listing Provided Courtesy Of:
Samillia Bush with McColly Real Estate
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
INVESTOR'S DREAM! Check out this 1-1/2 Story Cape Cod home with 2496 square feet of potential. This home is moments away from IU Northwest and was previously 5 bedrooms with 2 bathrooms. Property sold AS IS. Seller to verify measurements.
Price History | |
---|---|
1/14/2021 | Listed $48,000 |
General Features
Appliances | Other |
---|---|
Architectural Style | 1.5 Sty/Cape Cod |
Association Y/N | No |
Exterior Features | None |
Garage | None |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Other |
Interior Features | Other |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Kelly-Glover-Vale Parkside Add |
Total Rooms | 9 |
Transaction Type | Sale |
Year Built | 1946 |
Zoning Description | Residential |
Interior Features
2nd Bedroom | 14x11 Level: Main |
---|---|
3rd Bedroom | 15x11 Level: Main |
4th Bedroom | 12x12 Level: Upper |
Basement Y/N | Yes |
Central Air | No |
Dining Room | 14x11 Level: Main |
Dining Room Dimensions | 14.00 x 11.00 |
Full Baths | 2 |
Heating System | Other |
Kitchen | 17x8 Level: Main |
Kitchen Dimensions | 17.00 x 8.00 |
Living Area | 2496.00 |
Living Room | 26x14 Level: Main |
Living Room Dimensions | 26.00 x 14.00 |
Main Bedroom | 14x11 Level: Main |
Room2ndbedroomdimensions | 14.00 x 11.00 |
Room3rdbedroomdimensions | 15.00 x 11.00 |
Room4thbedroomdimensions | 12.00 x 12.00 |
Roommainbedroomdimensions | 14.00 x 11.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Exterior | Brick |
Lot Dimensions | 40x125 |
Lot Size Square Feet | 3744.00 |
Municipal Water | No |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool