

























Property Attributes
- MLS#488072
- TypeCondos
- CountyPORTER
- CityValparaiso
- NeighborhoodSt. Paul Square
- Zip46383
- Style2 Story,Condo
- Price$ 426,863
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1687
Listing Provided Courtesy Of:
Jeanne Sommer with Century 21 Alliance Group
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
Imagine life in St. Paul Square! Nestled perfectly in the vibrant downtown district, this townhome is truly the opportunity of a lifetime! Through your private entrance you'll be ushered in to the grand open concept living spaces where spectacular finishes such as wood floors, quartz countertops, 10 ft. ceilings, and expansive windows abound. Upstairs you'll find the master suite with private bath, loft space perfect for a home office, 2nd bedroom, 2nd bathroom, and laundry room. This townhome is truly extraordinary offering almost 1,700 square feet and an attached private garage! Designed to be extraordinary in every way, St. Paul Square also boasts beautifully landscaped common areas with pergolas and gardens to enjoy. Say goodbye to the hassless of exterior home maintenance too! This unit is almost complete and is ready for you put in your personal design touches! Expertly designed and situated in the perfect locale, it's time to explore the finest our community has to offer!
Price History | |
---|---|
2/5/2021 | Listed $426,863 |
General Features
Appliances | Dishwasher -Built-In, Disposal, Dryer, Gas Range -Portable, Microwave, Range Hood, Refrigerator, Washer, Water Softner-Owned |
---|---|
Architectural Style | 2 Story, Condo |
Association Y/N | Yes |
Exterior Features | Covered Porch, Gazebo, Landscape Lighting, Other |
Garage | Attached, Garage Door Opener, Off Street Parking |
Garage Spaces | 1.00 |
HOA Fee | 367.00 |
Heating | Natural Gas |
Interior Features | Den/Office, Elevator, Finished Laundry Rm, Main Bedroom Bath, Main Floor Bathroom |
Property SubType | Condominium |
Property Type | Residential |
Subdivision Name | St. Paul Square |
Total Rooms | 7 |
Transaction Type | Sale |
Unit Number | 100 |
Year Built | 2021 |
Zoning Description | Residential |
Interior Features
2nd Bedroom | 14x12 Level: Upper |
---|---|
3/4 Baths | 1 |
Basement Y/N | No |
Central Air | Yes |
Dining Room | 11x11 Level: Main |
Dining Room Dimensions | 11.00 x 11.00 |
Full Baths | 1 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 14x9 Level: Main |
Kitchen Dimensions | 14.00 x 9.00 |
Living Area | 1687.00 |
Living Room | 18x15 Level: Main |
Living Room Dimensions | 18.00 x 15.00 |
Main Bedroom | 13x12 Level: Upper |
Room2ndbedroomdimensions | 14.00 x 12.00 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 13.00 x 12.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Bathrooms | 2.50 |
---|---|
Exterior | Brick, Cement Block |
Lot Dimensions | Common |
Lot Size Square Feet | 0.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool