














Property Attributes
- MLS#489136
- TypeSingle Family
- CountyLAPORTE
- CityLaPorte
- NeighborhoodWilliam Andrews Sub
- Zip46350
- Style1.5 Sty/Cape Cod
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1726
- Lot Size3,198 SqFt
Listing Provided Courtesy Of:
Laura Konieczny with REMAX County Wide 1st
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
Pack your bags and move right into this charming 3 bed, 1 full bath Cape Cod close to La Porte's downtown and even closer to the new all inclusive park & splash pad! This turn of the Century home has been well maintained and has a lot of it's original character is still intact (beautiful hardwood floors, original unaltered woodwork etc). The main level features a living room, formal dining room, kitchen, full bath and two bedrooms (one with sliders leading out to the front covered porch). Upstairs you will find a large bedroom with a walk in closet, a skylight & storage closet. There is a full dry Michigan style basement with washer and dryer included. This property is perfect for people on the go as there is little to maintain on the exterior with vinyl siding and a smaller lot. There is one off street parking spot located in the back of the house by the side door. Schedule your showing today to see this great house, at a great price! Newer windows, roof & furnace 1 year old!
Price History | |
---|---|
3/6/2021 | Listed $135,000 |
General Features
Appliances | Dishwasher -Built-In, Dryer, Elec Range -Portable, Refrigerator, Washer |
---|---|
Architectural Style | 1.5 Sty/Cape Cod |
Association Y/N | No |
Exterior Features | Covered Porch |
Garage | Off Street Parking, None |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Country Kitchen, Formal Dining Room, Main Floor Bathroom, Main Floor Bedroom, Skylight(s) |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | William Andrews Sub |
Total Rooms | 6 |
Transaction Type | Sale |
Year Built | 1900 |
Interior Features
2nd Bedroom | 11.60x9.50 Level: Main |
---|---|
3rd Bedroom | 10.11x11.50 Level: Main |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 13.40x11.10 Level: Main |
Dining Room Dimensions | 13.40 x 11.10 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 14x11 Level: Main |
Kitchen Dimensions | 14.00 x 11.00 |
Living Area | 1726.00 |
Living Room | 12.20x14.50 Level: Main |
Living Room Dimensions | 12.20 x 14.50 |
Main Bedroom | 11.30x10.30 Level: Main |
Room2ndbedroomdimensions | 11.60 x 9.50 |
Room3rdbedroomdimensions | 10.11 x 11.50 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 11.30 x 10.30 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Exterior | Vinyl |
Lot Dimensions | IRR 42X78 |
Lot Size Square Feet | 3198.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool