

















Property Attributes
- MLS#490371
- TypeSingle Family
- CountyLAKE
- CityHammond
- NeighborhoodHessville Park Add
- Zip46323
- Style2 Story
- Price$ 199,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1584
- Lot Size12,300 SqFt
Listing Provided Courtesy Of:
Rebecca Olson with Listing Leaders
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
Lots of possibilities with this property! Home has been all updated and features 4 bedrooms and 3 bathrooms on a double lot! There is also an additional income unit on the property that you can use an an in-law suite or a rental unit for additional income, or use as a home office space!
Price History | |
---|---|
3/31/2021 | Listed $199,900 |
General Features
Appliances | Gas Range -Portable |
---|---|
Architectural Style | 2 Story |
Association Y/N | No |
Exterior Features | Patio, None |
Garage | None |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Main Floor Bathroom, Main Floor Bedroom |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Hessville Park Add |
Total Rooms | 9 |
Transaction Type | Sale |
Year Built | 1925 |
Interior Features
2nd Bedroom | 12x8 Level: Main |
---|---|
3rd Bedroom | 11x10 Level: Upper |
4th Bedroom | 11x11 Level: Main |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 3 |
Heating System | Forced Air |
Kitchen | 10x8 Level: Main |
Kitchen Dimensions | 10.00 x 8.00 |
Living Area | 1584.00 |
Living Room | 20x10 Level: Main |
Living Room Dimensions | 20.00 x 10.00 |
Main Bedroom | 17x11 Level: Upper |
Room2ndbedroomdimensions | 12.00 x 8.00 |
Room3rdbedroomdimensions | 11.00 x 10.00 |
Room4thbedroomdimensions | 11.00 x 11.00 |
Roommainbedroomdimensions | 17.00 x 11.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 100x123 |
Lot Size Square Feet | 12300.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool